FacebookPixel
Send property to a friend
Know more »
captcha
Required fields *
Oliva Eco Village - T1 to T3+1 since 153 990 €
Oliva Eco Village Development

1, 2, 3+1 bedroom and 3+1 bedroom flats, from EUR 153,990.00.

Located in a quiet residential area, near the centre of São João da Madeira and 10 minutes from the centre of Santa Maria da Feira.
In its surroundings we find basic schools (1st, 2nd and 3rd cycle), pharmacies, supermarkets, public transport, among other various services and shops.

This development stands out for 3 vectors of sustainability: 1st Ecology/Green; 2nd Contemporary/Modernity; 3rd Refinement/Well being.
In the common areas, it will be served by a swimming pool, a social leisure area, a promenade area, an exercise circuit with more than 10 equipments distributed through the pedestrian circuit area, a paddle tennis court with professional standard dimensions, a barbecue area and a barbecue for extended socializing.

This development uses ecological materials, natural quality and bold design, equipment totally environmentally friendly and rainwater will be used for maintenance of green spaces.

For greater convenience this development has lacquered aluminum frames in gray "mouse" with double laminated glass and solar control, heat pump, motorized garage door, air conditioning multi-split inverter, reinforced doors, video intercom, false ceilings with built-in LED spotlights, vinyl floating floor in light oak, except in the WC's that is ceramic material, the WC's are equipped with hanging dishes and shower trays, mono-control taps, kitchen with furniture in white thermolaminate and "leaf" of light/dark oak equipped with appliances encastre, namely microwave, oven, induction hob, extractor fan, combined and dishwasher.

Book your visit now!

FRACÇÃO EXACTA
Founded in 2008, today we have a real estate network of 20 shops in the District of Porto, Aveiro and Madeira Island over 150 employees.
Our activity is guided by the brio and professionalism so you will find in each professional of Fracção Exacta, accuracy, competence and an attitude permanently focused on the search of the best solutions.
Our vision is to be the largest 100% Portuguese real estate network operating in Portugal, offering the best conditions for buyers, sellers and employees.
Credit Intermediary approved by the Bank of Portugal with special financing conditions.
We take care of all documentation free of charge.
We share our properties.
Join us!
 
I want to be contacted
Date
Time
Name
Contact
Message
Privacy Policy
captcha
Code
fractions
Reference Property Type Fraction Floor Typology WCs Garage Total Area Condition Price Availability Plans
23.19/10 - B1.1.a Flat B1.1.a 1 T1 1 1 66,28 Under Construction 153 990 € Available -
23.19/10 - B1.1.c Flat B1.1.c 2 T1 1 1 66,28 Under Construction 153 990 € Available -
23.19/10 - B2.1.a Flat B2.1.a 1 T1 1 1 66,28 Under Construction 153 990 € Available -
23.19/10 - B2.2.a Flat B2.2.a 2 T1 1 1 66,28 Under Construction 155 990 € Available -
23.19/10 - B1.2.b Flat B1.2.b 2 T1 1 1 66,28 Under Construction 155 990 € Available -
23.19/10 - B1.0.c Flat B1.0.c R/C. T1 1 1 129,7 Under Construction 176 990 € Available -
23.19/10 - B1.0.a Flat B1.0.a R/C. T1 1 1 230,45 Under Construction 188 990 € Available -
23.19/10 - B1.1.b Flat B1.1.b 1 T2 2 2 89,78 Under Construction 202 990 € Available -
23.19/10 - B1.1.d Flat B1.1.d 1 T2 2 2 89,78 Under Construction 202 990 € Available -
23.19/10 - B2.1.b Flat B2.1.b 1 T2 2 2 89,78 Under Construction 202 990 € Available -
23.19/10 - B2.1.d Flat B2.1.d 1 T2 2 2 89,78 Under Construction 202 990 € Available -
23.19/10 - B2.2.c Flat B2.2.c 2 T2 2 2 89,78 Under Construction 204 990 € Available -
23.19/10 - B1.2.c Flat B1.2.c 2 T2 2 2 89,78 Under Construction 204 990 € Available -
23.19/10 - B1.0.b Flat B1.0.b R/C. T2 2 2 115,3 Under Construction 211 990 € Available -
23.19/10 - A1.0.b Flat A1.0.b R/C. T2+1 2 2 168,24 Under Construction 216 990 € Available
23.19/10 - A3.0.b Flat A3.0.b R/C. T2+1 2 2 168,24 Under Construction 216 990 € Available -
23.19/10 - B2.0.d Flat B2.0.d R/C. T2 2 2 192,78 Under Construction 223 990 € Available -
23.19/10 - B1.0.d Flat B1.0.d R/C. T2 2 2 201,55 Under Construction 224 990 € Available -
23.19/10 - B1.3.b Flat B1.3.b 3 T3+1 3 3 234,55 Under Construction 306 990 € Available -
23.19/10 - B2.3.a Flat B2.3.a 3 T3+1 3 3 238,24 Under Construction 307 990 € Available -
23.19/10 - B1.3.a Flat B1.3.a 3 T3+1 3 3 238,24 Under Construction 307 990 € Available -
23.19/10 - A1.3.c Flat A1.3.c 3 T3+1 3 3 307,83 Under Construction 339 990 € Available
23.19/10 - A2.3.c Flat A2.3.c 3 T3+1 3 3 307,83 Under Construction 339 990 € Available -
23.19/10 - A3.3.c Flat A3.3.c 3 T3+1 3 3 307,83 Under Construction 339 990 € Available -
23.19/10 - A2.3.a Flat A2.3.a 3 T3+1 3 3 311,55 Under Construction 341 990 € Available -
23.19/10 - A3.3.a Flat A3.3.a 3 T3+1 3 3 311,55 Under Construction 341 990 € Available -
Other developments
We are available to help you I want to be contacted
Date
Time
Name
Contact
Message
captcha
Code
O que é a pesquisa responsável
Esta pesquisa permite obter resultados mais ajustados à sua disponibilidade financeira.